linux tools
Monday, September 29, 2008
What I use on xubuntu linux for specific tasks:....
Task | Tool | Date | Ubuntu Package | Comment |
---|---|---|---|---|
pdf annotating | flpsed | Sep 2008 | flpsed | Very basic app that enables load/save of ps and pdf. Multi-line text can be added to the docs. No highlighting option or editing of existing content. |
pdf editing | pdfedit | Sep 2008 | pdfedit | Allows editing of any part of multi-page PDF documents. Can be very slow to use on long documents. New content such as highlighting and single-line text can be added also. |
vector graphics / single-page pdf annotating | inkscape | Sep 2008 | inkscape | Great tool for vector graphics, quick and easy results. Can import a single page of PDF documents. |
xml viewing / formatting | XML Copy Editor | Sep 2008 | xmlcopyeditor | Load and view xml. Validate form and against dtd etc, plus nicely format. Quick and easy. |
diff | meld | Sep 2008 | meld | Excellent visual diff/merge tool. |
text/source editor | SciTE | Sep 2008 | SciTE | Excellent text editor with awareness of many languages and markups. Tabbed view. |
0 comments:
Subscribe to:
Post Comments (Atom)